###----------------------------------------------------###
### Checklist for Piper PA30/39 Twin Comanche by Baz   ###
### You can find the Checklister plugin at x-plane.org ###
###----------------------------------------------------###

sw_checklist:Aircraft Acceptance - Piper PA30/39 Twin Comanche
sw_item:Maintenance Status|Check
sw_item:Walkaround|Check
sw_item:Hobbs Meter|Check
sw_item:Tachometer Time|Check
sw_itemvoid:---- ---  --   -
sw_itemvoid:Welcome to the Twin Comanche checklist
sw_itemvoid:for the Checklister plugin by snailpup 2007
sw_itemvoid:------ ---  --   -


sw_checklist:Pre-Start Checklist
sw_item:Brakes|Test/Set:sim/flightmodel/controls/parkbrake:>0
sw_item:Throttle|Closed:sim/flightmodel/engine/ENGN_thro:0
sw_item:Avionics Switch|On:sim/cockpit/electrical/avionics_on:0
sw_item:Gear Lever|Down:sim/cockpit/switches/gear_handle_status:1
sw_item:Cowl Flaps|Open:sim/flightmodel/engine/ENGN_cowl:>0.8
sw_item:Flaps|Up:sim/flightmodel/controls/wing1l_fla1def:<5
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Fuel Selector|Mains:sim/cockpit/engine/fuel_tank_selector:1
sw_item:Mixture|Cutoff:sim/flightmodel/engine/ENGN_mixt:<0.98
sw_item:Battery|On:sim/cockpit/electrical/battery_on:1
sw_item:Panel Lights|ON if req
sw_item:Fuel Quantity|CHECK 
sw_item:Flight controls|CHECK

sw_checklist:Pre-Start Checklist Cont
sw_item:Avionics Switch|On:sim/cockpit/electrical/avionics_on:1
sw_item:ATIS|Check
sw_item:Pitot Heat|Check:sim/cockpit/switches/pitot_heat_on:1
sw_item:Clearance|Requested
sw_item:Beacon Light|On:sim/cockpit/electrical/beacon_lights_on:1
sw_item:Annunciator Lights|TEST
sw_item:Avionics Switch|Off:sim/cockpit/electrical/avionics_on:0

sw_checklist:Left Engine Start Checklist
sw_item:L ENGINE PROP AREA|CLEAR
sw_item:L throttle|Full:sim/flightmodel/engine/ENGN_thro[0]:1
sw_item:L mixture|Full Rich:sim/flightmodel/engine/ENGN_mixt[0]:>0.98
sw_item:L Fuel Pump|On:sim/cockpit/engine/fuel_pump_on[0]:1
sw_item:L mixture|Cutoff:sim/flightmodel/engine/ENGN_mixt[0]:<0.98
sw_item:L throttle||Cracked:sim/flightmodel/engine/ENGN_thro[0]:<0.15
sw_item:L engine mags|On
sw_item:L start button|Start eng:sim/flightmodel/engine/ENGN_running[0]:1
sw_item:L Mixture|to full:sim/flightmodel/engine/ENGN_mixt[0]:>0.98
sw_item:L Oil Pressure|Check
sw_item:L Generator|On:sim/cockpit/electrical/generator_on[0]:1

sw_checklist:Right Engine Start Checklist
sw_item:R throttle|Full:sim/flightmodel/engine/ENGN_thro[1]:1
sw_item:R mixture|Full Rich:sim/flightmodel/engine/ENGN_mixt[1]:>0.98
sw_item:R Fuel Pump|On:sim/cockpit/engine/fuel_pump_on[1]:1
sw_item:R mixture|Cutoff:sim/flightmodel/engine/ENGN_mixt[1]:<0.98
sw_item:R throttle||Cracked:sim/flightmodel/engine/ENGN_thro[1]:<0.15
sw_item:R engine mags|On
sw_item:R start button|Start eng:sim/flightmodel/engine/ENGN_running[1]:1
sw_item:R Mixture|to full:sim/flightmodel/engine/ENGN_mixt[1]:<0.98
sw_item:R Oil Pressure|Check
sw_item:R Generator|On:sim/cockpit/electrical/generator_on[1]:1

sw_checklist:Before Taxi Checklist
sw_item:Beacon Light|On:sim/cockpit/electrical/beacon_lights_on:1
sw_item:Fuel Pumps|Off:sim/cockpit/engine/fuel_pump_on[0]:0
sw_item:Flaps|Retracted:sim/flightmodel/controls/wing1l_fla1def:<05
sw_item:Landing gearlights:all green
sw_item:Avionics Switch|On:sim/cockpit/electrical/avionics_on:1
sw_item:Transponder|Stby:sim/cockpit/radios/transponder_mode:1
sw_item:Instruments|Normal
sw_item:Radios and Avionics|Checkd and set
sw_item:Taxi Clearance|Request
sw_item:Pitot heat On-Off|discharge amps

sw_checklist:Taxi Checklist
sw_item:Brakes|Released:sim/flightmodel/controls/parkbrake:<1
sw_item:Brakes|Checked
sw_item:DG|OK in turn
sw_item:Turn Coord|OK in turn
sw_item:Artificial Horizon|Erect in turns

sw_checklist:Left Engine Run Up
sw_item:Park Brakes|On:sim/flightmodel/controls/parkbrake:>0
sw_item:Warm up|engine all green
sw_item:Mixture check|rich:sim/flightmodel/engine/ENGN_mixt:>0.98
sw_item:Propeller check|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:L throttle|2000rpm:sim/flightmodel/engine/ENGN_thro[0]:>0.40
sw_item:Excerise L Prop x3|-300rpm
sw_item:L throttle|1500rpm:sim/flightmodel/engine/ENGN_thro[0]:>0.30
sw_item:Propeller|Feather:sim/flightmodel/engine/ENGN_prop:<250
sw_item:Mag check|L/R
sw_item:Ammeter|Charging
sw_item:Oil temp|Check
sw_item:Oil pressure|In green
sw_item:L throttle|Idle:sim/flightmodel/engine/ENGN_thro[0]:<0.40

sw_checklist:Right Engine Run Up
sw_item:R throttle|2000rpm:sim/flightmodel/engine/ENGN_thro[1]:>0.40
sw_item:Excerise R Prop x3|-300rpm
sw_item:R throttle|1500rpm:sim/flightmodel/engine/ENGN_thro[1]:>0.30
sw_item:Propeller|Feather:sim/flightmodel/engine/ENGN_prop:<250
sw_item:Mag check|L/R
sw_item:Ammeter|Charging
sw_item:Oil temp|Check
sw_item:Oil pressure|In green
sw_item:R throttle|Idle:sim/flightmodel/engine/ENGN_thro[1]:<0.40

sw_checklist:Before Takeoff Checklist:Before Takeoff
sw_item:Elevator Trim|Set for takeoff
sw_item:Flaps 0-15 degrees|Set:sim/flightmodel/controls/wing1l_fla1def:<17
sw_item:Cowl Flaps|Open:sim/flightmodel/engine/ENGN_cowl:>0.8
sw_item:Fuel selectors|mains
sw_item:Fuel Pumps|On:sim/cockpit/engine/fuel_pump_on[0]:1
sw_item:Fuel Quantity|Check
sw_item:Engine instruments|check
sw_item:DG|Set heading
sw_item:Mag check|All on
sw_item:Strobes on|Check:sim/cockpit/electrical/strobe_lights_on:1
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:Radios and avionics|set
sw_item:Pitot heat|as required
sw_item:Transponder set|On:sim/cockpit/radios/transponder_mode:2
sw_item:Flight Controls|Full free moving

sw_checklist:Take-Off Checklist
sw_iteminfo:V1 (descision) at 80KIAS:sim/flightmodel/position/indicated_airspeed:>75
sw_iteminfo:Vr (rotate) at 85KIAS:sim/flightmodel/position/indicated_airspeed:>80
sw_iteminfo:Maintain pitch 10 degrees:sim/cockpit/gyros/the_vac_ind_deg:<11
sw_item:Brake and retract gear:sim/cockpit/switches/gear_handle_status:0
sw_item:Retract flaps|If set:sim/flightmodel/controls/wing1l_fla1def:0
sw_iteminfo:Trim to maintain 97KIAS:sim/flightmodel/position/indicated_airspeed:>95
sw_item:Annunciator lights|off
sw_item:Climb pwr|25-25
sw_item:Engine instruments|check

sw_checklist:Climb-out Checklist
sw_item:Autopilot Set and On|Check:sim/cockpit/autopilot/autopilot_mode:2
sw_item:Taxi Lights|Off:sim/cockpit/electrical/taxi_light_on:0
sw_item:Landing Lights|Off:sim/cockpit/electrical/landing_lights_on:0
sw_item:Cluise Climb|113KIAS:sim/flightmodel/position/indicated_airspeed:>110
sw_item:Cowl flaps|as req
sw_item:Fuel Pumps|Off:sim/cockpit/engine/fuel_pump_on:0
sw_item:Engine instruments green|Check
sw_item:Cowl Flaps 500ft prior TOC|Closed:sim/flightmodel/engine/ENGN_cowl:<0.3

sw_checklist:Cruise Checklist
sw_show:sim/flightmodel/position/y_agl:5:600
sw_show:sim/flightmodel/position/vh_ind_fpm:600:20
sw_item:Max cruise pwr|75%
sw_item:EGT 100 deg rich of peak|Set
sw_item:tip - aux - main|Set
sw_item:Propellers|syncronized
sw_item:Radios|tuned and set
sw_item:Autopilot|check and set
sw_item:Engine and instruments|check

sw_checklist:Descent Checklist
sw_item:ATIS/Airport info|Check
sw_item:Altimeter|Check
sw_item:Descent 15-17inch, cruise rpm|Set
sw_item:Fuel Mains|Select
sw_item:Airspeed - CHT|Green
sw_item:Mixture controls|Enrich on descent

sw_checklist:Approach
sw_item:Brakes|Check
sw_item:Gear below 130KIAS|Down:sim/cockpit/switches/gear_handle_status:1
sw_item:Mixture|Rich
sw_item:Fuel Pumps|On:sim/cockpit/engine/fuel_pump_on:1
sw_item:Seats|erect
sw_item:Belt and harness|Check

sw_checklist:PUFF Check
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Gear - 3 green|Check
sw_item:Flaps as req below 87KIAS|Set:sim/flightmodel/controls/wing1l_fla1def:>08
sw_item:Cowl Flaps|Open:sim/flightmodel/engine/ENGN_cowl:>0.8
sw_item:Trim tab|set for landing
sw_item:Fuel selector|Mains
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:App speed|95KIAS

sw_checklist:Landing Checklist
sw_item:Autopilot|Off:sim/cockpit/autopilot/autopilot_mode:0
sw_item:Landing speed 83KIAS:sim/flightmodel/position/indicated_airspeed:<85
sw_item:Touchdown|Main wheels first
sw_item:Landing roll|Lower nose wheel

sw_checklist:Taxi To Ramp Checklist
sw_item:Strobe Lights|Off:sim/cockpit/electrical/strobe_lights_on:0
sw_item:Flaps|Retract:sim/flightmodel/controls/wing1l_fla1def:0
sw_item:De-Ice|Off
sw_item:Cowl Flaps|Closed:sim/flightmodel/engine/ENGN_cowl:<0.8
sw_item:Elevator Trim Set|Takeoff:sim/flightmodel/controls/elv_trim:0.0
sw_item:Avionics/Radio|as req
sw_item:Transponder|1200 Stby:sim/cockpit/radios/transponder_mode:1

sw_checklist:Shutdown Checklist:Shutdown Checklist
sw_show:sim/flightmodel/position/y_agl:100:0
sw_show:sim/flightmodel/position/indicated_airspeed:100:0
sw_show:sim/cockpit/electrical/taxi_light_on:0:1
sw_show:sim/cockpit/electrical/landing_lights_on:1:0
sw_show:sim/flightmodel/controls/wing1l_fla1def:20:0
sw_item:Parking Brake|Set:sim/flightmodel/controls/parkbrake:1
sw_iteminfo:Throttle|Idle:sim/flightmodel/engine/ENGN_thro:<0.4
sw_item:Fuel Pump|Off:sim/cockpit/engine/fuel_pump_on:0
sw_item:Cabin heater|Off
sw_item:Beacon Light|Off:sim/cockpit/electrical/beacon_lights_on:0
sw_item:Taxi Lights|Off:sim/cockpit/electrical/taxi_light_on:0
sw_item:Nav Lights|Off:sim/cockpit/electrical/nav_lights_on:0
sw_item:Pitot Heat|Off:sim/cockpit/switches/pitot_heat_on:0
sw_item:Avionics Switch|Off:sim/cockpit/electrical/avionics_on:0
sw_item:Fuel Flow|Cutoff:sim/flightmodel/engine/ENGN_mixt:<0.98
sw_item:Fuel Selector Valve|Off:sim/cockpit/engine/fuel_tank_selector:0
sw_item:Engine mags|Off
sw_item:Battery|Off:sim/cockpit/electrical/battery_on:0


sw_checklist:Securing Aircraft
sw_item:Parking Brake|Verify Set:sim/flightmodel/controls/parkbrake:1
sw_iteminfo:Throttle|Verify Idle:sim/flightmodel/engine/ENGN_thro:<0.4
sw_item:All switches|Verify Off
sw_item:Cowl Flaps|Closed:sim/flightmodel/engine/ENGN_cowl:<0.8
