###----------------------------------------------------###
### Checklist for Embraer Bandeirante by Baz 2008      ###
### You can find the Checklister plugin at x-plane.org ###
###----------------------------------------------------###

sw_checklist:Aircraft Acceptance - Embraer E110
sw_item:Maintenance Status|Check
sw_item:Emergency/Safety Equipment|Check
sw_item:Hobbs Meter|Check
sw_item:Tachometer Time|Check
sw_item:A.R.O.W|Check
sw_itemvoid:---- ---  --   -
sw_itemvoid:Welcome to the Embraer E110 checklist
sw_itemvoid:for the Checklister plugin  by snailpup 2007
sw_itemvoid:------ ---  --   -


sw_checklist:Before Engine Start Checklist
sw_item:Brakes|Test/Set:sim/flightmodel/controls/parkbrake:>0
sw_item:Battery|On:sim/cockpit/electrical/battery_on:1
sw_item:Annunciator Lights|TEST
sw_item:Flaps|Up:sim/flightmodel/controls/wing1l_fla1def:0
sw_item:Throttle|Closed:sim/flightmodel/engine/ENGN_thro:0
sw_item:Fuel Pump|Off:sim/cockpit/engine/fuel_pump_on:0
sw_item:Fuel Selector Valve|Both:sim/cockpit/engine/fuel_tank_selector:4
sw_item:Beacon Light|On:sim/cockpit/electrical/beacon_lights_on:1
sw_item:Avionics Switch|On:sim/cockpit/electrical/avionics_on:1
sw_item:Transponder set|STBY:sim/cockpit/radios/transponder_mode:1



sw_checklist:Left Engine Start Checklist
sw_item:L ENGINE PROP AREA | CLEAR.
sw_item:Left Fuel Pump|On:sim/cockpit/engine/fuel_pump_on:1
sw_item:Left Igniter|On:sim/cockpit/engine/igniters_on:1
sw_item:Left Start Button|Start eng:sim/flightmodel/engine/ENGN_running:1
sw_item:Left Condition Lever|Low idle:sim/flightmodel/engine/ENGN_mixt:>0.98
sw_item:Prop Lever|Fethered:sim/flightmodel/engine/ENGN_prop[0]:<250
sw_item:Left ITT and N1 Turbine RPM  - Monitor
sw_item:L FUEL PRESS LO Annunciator  - Extinguished
sw_item:L OIL PRESS LO Annunciator  - Extinguished
sw_item:Left Oil Pressure  - Check
sw_item:Left Generator|On:sim/cockpit/electrical/generator_on:1
sw_item:Left Inverter|On:sim/cockpit/engine/inverter_on:1

sw_checklist:Right Engine Start Checklist
sw_item:R ENGINE PROP AREA | CLEAR.
sw_item:Right Fuel Pump|On:sim/cockpit/engine/fuel_pump_on[1]:1
sw_item:Right Igniter|On:sim/cockpit/engine/igniters_on[1]:1
sw_item:Right Start Button|Start eng:sim/flightmodel/engine/ENGN_running[1]:1
sw_item:Right Condition Lever|Low idle:sim/flightmodel/engine/ENGN_mixt[1]:>0.98
sw_item:Prop Lever|Fethered:sim/flightmodel/engine/ENGN_prop[1]:<250
sw_item:Left ITT and N1 Turbine RPM  - Monitor
sw_item:L FUEL PRESS LO Annunciator  - Extinguished
sw_item:L OIL PRESS LO Annunciator  - Extinguished
sw_item:Left Oil Pressure  - Check
sw_item:Right Generator|On:sim/cockpit/electrical/generator_on[1]:1
sw_item:Right Inverter|On:sim/cockpit/engine/inverter_on[1]:1

sw_checklist:Before Taxi Checklist
sw_item:Avionics|Check
sw_item:Autopilot|Adj HDG/FL
sw_item:Trim Tab|Set
sw_item:Primary Governors|Ex 1800rpm
sw_item:Autofeather|ARM:sim/cockpit/switches/auto_feather_mode:1
sw_item:Manual Propeller Feathering|Check
sw_item:Anti-ice|As required
sw_item:Fuel Quantity, Flight, and Engine Instruments|Check

sw_checklist:Taxi Checklist
sw_item:Request Taxi Clearance
sw_item:HSI/Compass|Check
sw_item:Taxi Lights|On:sim/cockpit/electrical/taxi_light_on:1
sw_item:Nav Lights|On:sim/cockpit/electrical/nav_lights_on:1
sw_item:Brakes|Released:sim/flightmodel/controls/parkbrake:0


sw_checklist:Before Takeoff Checklist:Before Takeoff
sw_item:Brakes|Set:sim/flightmodel/controls/parkbrake:>0
sw_item:Fuel Quantity|Check
sw_item:Fuel Selector Valve|Both:sim/cockpit/engine/fuel_tank_selector:4
sw_item:Propeller|High RPM:sim/flightmodel/engine/ENGN_prop[0]:>250
sw_item:THROTTLE|IDLE:sim/flightmodel/engine/ENGN_mixt:>0.98
sw_item:Amperemeter positive charge|Check
sw_item:Oil Temperature|Check
sw_item:Elevator Trim Set|Takeoff:sim/flightmodel/controls/elv_trim:0.0
sw_item:Flaps 0-10 degrees|Set
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:Pitot Heat|On:sim/cockpit/switches/pitot_heat_on:1
sw_item:Transponder set|On:sim/cockpit/radios/transponder_mode:2
sw_item:Annunciator Lights|Extinguished
sw_item:Anti-ice|As required
sw_item:Takeoff speeds - V1/VR/V2|Confirm
sw_item:Request Takeoff Clearance

sw_checklist:Takeoff Checklist
sw_iteminfo:Brakes|Hold:sim/flightmodel/controls/parkbrake:>0
sw_iteminfo:Thrust to full:sim/flightmodel/engine/ENGN_thro:1.0
sw_iteminfo:Release brakes:sim/flightmodel/controls/parkbrake:0
sw_iteminfo:V1 (descision) at 104KIAS:sim/flightmodel/position/indicated_airspeed:>100
sw_iteminfo:Vr (rotate) at 111KIAS:sim/flightmodel/position/indicated_airspeed:>105
sw_iteminfo:Maintain pitch 10-15 degrees:sim/cockpit/gyros/the_vac_ind_deg:<16
sw_item:Brake and retract gear:sim/cockpit/switches/gear_handle_status:0
sw_item:Retract flaps @ 125KAIS Min|If set:sim/flightmodel/controls/wing1l_fla1def:0
sw_iteminfo:INFO - Retract flaps now:sim/flightmodel/position/y_agl:>152


sw_checklist:Climb-out Checklist
sw_show:sim/flightmodel/position/y_agl:152:260
sw_iteminfo:Trim to maintain 150KIAS during climb:sim/flightmodel/position/indicated_airspeed:>145
sw_item:Power - 91% N1 Turbine RPM|Set:sim/flightmodel/engine/ENGN_thro:<0.95
sw_item:Propellers - 2200 RPM|Low idle:sim/flightmodel/engine/ENGN_prop[0]:>200
sw_item:Prop Synchrophaser|On:sim/cockpit/switches/prop_sync_on:1
sw_item:Engine Instruments|Monitor 
sw_item:Autopilot As Desired|Set
sw_item:Taxi Lights|Off:sim/cockpit/electrical/taxi_light_on:0
sw_item:Landing Lights|Off:sim/cockpit/electrical/landing_lights_on:0
sw_item:ATC As Required



sw_checklist:Cruise Checklist
sw_show:sim/flightmodel/position/y_agl:5:600
sw_show:sim/flightmodel/position/vh_ind_fpm:600:20
sw_item:Accelerate to 220 KTS TAS:sim/flightmodel/position/indicated_airspeed:>180 
sw_item:Autofeather|Off:sim/cockpit/switches/auto_feather_mode:0
sw_item:Engine+Instruments|Check 
sw_item:Engine Temperatures|Check
sw_item:Fuel Quantity|Check
sw_item:Radios|Tuned/Set
sw_item:Autopilot|Check/Set
sw_item:Lights|As Req.


sw_checklist:Descent Checklist
sw_item:ATIS/Airport info|Check
sw_item:Fuel Selector Valve|Both:sim/cockpit/engine/fuel_tank_selector:4
sw_item:Altimeter|Check
sw_item:Autofeather|On:sim/cockpit/switches/auto_feather_mode:1
sw_item:Fuel Balance|CHECK
sw_item:Radios|Set
sw_item:Descent Rate|500fpm:sim/flightmodel/position/vh_ind_fpm:<-400
sw_item:Flaps|Check up:sim/flightmodel/controls/wing1l_fla1def:0
sw_item:Gear up:sim/cockpit/switches/gear_handle_status:0


sw_checklist:Before Landing
sw_item:Autofeather|Off:sim/cockpit/switches/auto_feather_mode:0
sw_item:Prop Synchrophaser|Off:sim/cockpit/switches/prop_sync_on:0
sw_item:VRef 105kias|Confirmed:sim/flightmodel/position/indicated_airspeed:<110
sw_item:Altimeter|Check
sw_item:Flaps 0-10 degrees|Set:sim/flightmodel/controls/wing1l_fla1def:<11
sw_item:Gear Dwn:sim/cockpit/switches/gear_handle_status:1
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:Anti-ice|As required


sw_checklist:Landing Checklist
sw_show:sim/flightmodel/position/y_agl:600:300
sw_show:sim/flightmodel/controls/wing1l_fla1def:10:20
sw_show:sim/cockpit/electrical/landing_lights_on:0:1
sw_item:Flaps|Full:sim/flightmodel/controls/wing1l_fla1def:>30
sw_item:Condition Levers|High Idle:sw_item:Left Condition Lever|High idle:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Prop Levers|High Idle:sw_item:Left Condition Lever|High idle:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Power Levers|As required
sw_item:Gear check 3 green:sim/cockpit/switches/gear_handle_status:1
sw_item:Establish speed|110KIAS:sim/flightmodel/position/indicated_airspeed:<120
sw_item:Descent Rate|-500fpm:sim/flightmodel/position/vh_ind_fpm:<-499
sw_item:Parking Brake Verify|OFF:sim/flightmodel/controls/parkbrake:0
sw_item:Autopilot|Off:sim/cockpit/autopilot/autopilot_mode:0
sw_item:Landing Speed 100KIAS|:sim/flightmodel/position/indicated_airspeed:<105
sw_item:Power Levers|Reverse:sim/flightmodel/position/indicated_airspeed:<90

sw_checklist:Taxi To Ramp Checklist
sw_show:sim/flightmodel/position/y_agl:100:0
sw_show:sim/flightmodel/position/indicated_airspeed:100:10
sw_item:Anti-ice|Off
sw_item:Taxi Lights|On:sim/cockpit/electrical/taxi_light_on:1
sw_item:Strobe Lights|Off:sim/cockpit/electrical/strobe_lights_on:0
sw_item:Landing Lights|Off:sim/cockpit/electrical/landing_lights_on:0
sw_item:Transponder|Stby:sim/cockpit/radios/transponder_mode:1
sw_item:Trim Tabs|Set
sw_item:Flaps|Retract:sim/flightmodel/controls/wing1l_fla1def:0

sw_checklist:Shutdown Checklist:Shutdown Checklist
sw_show:sim/flightmodel/position/y_agl:100:0
sw_show:sim/flightmodel/position/indicated_airspeed:100:0
sw_show:sim/cockpit/electrical/taxi_light_on:0:1
sw_show:sim/cockpit/electrical/landing_lights_on:1:0
sw_show:sim/flightmodel/controls/wing1l_fla1def:20:0
sw_item:Parking Brake|Set:sim/flightmodel/controls/parkbrake:1
sw_item:Avionics Switch|Off:sim/cockpit/electrical/avionics_on:0
sw_item:Autofeather|Off:sim/cockpit/switches/auto_feather_mode:0
sw_item:Pitot Heat|Off:sim/cockpit/switches/pitot_heat_on:0
sw_item:Taxi Lights|Off:sim/cockpit/electrical/taxi_light_on:0
sw_item:Nav Lights|Off:sim/cockpit/electrical/nav_lights_on:0
sw_item:ITT|min 1min

sw_checklist:Shutdown Checklist Cont:Shutdown Checklist
sw_item:Condition Levers|Fuel Cutoff:sim/flightmodel/engine/ENGN_mixt:<0.98
sw_item:Prop Levers|Feathered:sim/flightmodel/engine/ENGN_prop:<250
sw_item:Fuel Pump|1/2 Off:sim/cockpit/engine/fuel_pump_on:0
sw_item:Fuel Selector Valve|Off:sim/cockpit/engine/fuel_tank_selector:0
sw_item:ENGINE IGNITION|Off:sim/cockpit/engine/igniters_on:0
sw_item:Inverter 1/2|1/2Off:sim/cockpit/engine/inverter_on:0
sw_item:Generator 1/2|Off:sim/cockpit/electrical/generator_on:0
sw_item:Beacon Light|Off:sim/cockpit/electrical/beacon_lights_on:0
sw_item:Transponder set|OFF:sim/cockpit/radios/transponder_mode:0
sw_item:Battery|Off:sim/cockpit/electrical/battery_on:0


