sw_checklist: Bellanca BL19-25 Skyrocket II BASIC CHECKLIST
sw_itemvoid:----------------------------------------------------------------
sw_itemvoid:                      Welcome to Version 1.0
sw_itemvoid:  	      Bellanca BL19-25 Skyrocket II XCHECKLIST
sw_itemvoid:              Prepared by Barry Roberts
sw_itemvoid:For use only with Michal & Bill's Xchecklist plugin,
sw_itemvoid:         available at: http://forums.x-plane.org/
sw_itemvoid:   index.php?app=downloads&showfile=20785
sw_itemvoid:----------------------------------------------------------------



sw_checklist:Pre-Start:Pre-Start Checklist
sw_item:Battery|On:sim/cockpit/electrical/battery_on:1
sw_item:Fuel Quantity|CHECK
sw_item:Fuel Selector|L or R:sim/cockpit/engine/fuel_tank_selector:>0
sw_item:Beacon Light|On:sim/cockpit/electrical/beacon_lights_on:1
sw_item:Mixture|Full:sim/flightmodel/engine/ENGN_mixt:>0.80
sw_item:L Fuel Pump|On:sim/cockpit/engine/fuel_pump_on[0]:1
sw_item:L Fuel Pump|Off:sim/cockpit/engine/fuel_pump_on[0]:0
sw_item:Mixture|Cutoff:sim/flightmodel/engine/ENGN_mixt:<0.98
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Gear Lever|Down:sim/cockpit/switches/gear_handle_status:1
sw_item:Cowl Flaps|Open:sim/flightmodel/engine/ENGN_cowl:>0.8


sw_checklist:Start Procedure:Start Procedure-1
sw_item:Beacon Light|On:sim/cockpit/electrical/beacon_lights_on:1
sw_item:Nav Lights|On (night only)
sw_item:Parking Brake|On/Set:sim/flightmodel/controls/parkbrake:>0
sw_item:Throttle|Closed:sim/flightmodel/engine/ENGN_thro[0]:0
sw_item:Avionics Switch|On:sim/cockpit/electrical/avionics_on:0
sw_item:Gear Lever|Down:sim/cockpit/switches/gear_handle_status:1
sw_item:Cowl Flaps|Open:sim/flightmodel/engine/ENGN_cowl:>0.8
sw_item:Flaps|Up:sim/flightmodel/controls/wing1l_fla1def:<5
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:ENGINE PROP AREA|CLEAR

sw_checklist:Start Procedure:Start Procedure-2
sw_item:Throttle|Cracked:sim/flightmodel/engine/ENGN_thro[0]:<0.15
sw_item:Engine mags|On:sim/cockpit2/engine/actuators/ignition_on:3
sw_item:Start button|Start eng:sim/flightmodel/engine/ENGN_running[0]:1
sw_item:Mixture|to full:sim/flightmodel/engine/ENGN_mixt[0]:>0.98
sw_item:Oil Pressure|Check
sw_item:Generator|On:sim/cockpit/electrical/generator_on[0]:1
sw_item:Avionics Switch|On:sim/cockpit/electrical/avionics_on:1
sw_item:Panel Lights|ON if req
sw_item:Flight controls|CHECK

sw_checklist:Before Taxi:Before Taxi Checklist
sw_item:Beacon Light|On:sim/cockpit/electrical/beacon_lights_on:1
sw_item:Fuel Pumps|Off:sim/cockpit/engine/fuel_pump_on[0]:0
sw_item:Flaps|Retracted:sim/flightmodel/controls/wing1l_fla1def:<05
sw_item:Landing gearlights:all green
sw_item:Avionics Switch|On:sim/cockpit/electrical/avionics_on:1
sw_item:Primary Flight Display|On
sw_item:Transponder|Stby:sim/cockpit/radios/transponder_mode:1
sw_item:Instruments|Normal
sw_item:Radios and Avionics|Checkd and set
sw_item:Taxi Clearance|Request
sw_item:Pitot heat On-Off|discharge amps

sw_checklist:Taxi:Taxi Checklist
sw_item:Brakes|Released:sim/flightmodel/controls/parkbrake:<1
sw_item:Brakes|Checked
sw_item:DG|OK in turn

sw_checklist:Engine Run Up:Engine Run Up
sw_item:Park Brakes|On:sim/flightmodel/controls/parkbrake:>0
sw_item:Warm up|engine temps moving up
sw_item:Mixture check|rich:sim/flightmodel/engine/ENGN_mixt:>0.80
sw_item:Propeller check|Fine:sim/flightmodel/engine/ENGN_prop:>220
sw_item:Throttle|1700rpm:sim/flightmodel/engine/ENGN_thro[0]:>0.20
sw_item:Excerise Prop x3|-300rpm
sw_item:Mag check|L/R
sw_item:Ammeter|Charging
sw_item:Oil temp|Check
sw_item:Oil pressure|OK
sw_item:Throttle|Idle:sim/flightmodel/engine/ENGN_thro[0]:<0.20

sw_checklist:Before Takeoff:Before Takeoff
sw_item:Elevator Trim|Set for takeoff
sw_item:Flaps 0-15 degrees|Set:sim/flightmodel/controls/wing1l_fla1def:<20
sw_item:Cowl Flaps|Open:sim/flightmodel/engine/ENGN_cowl:>0.8
sw_item:Fuel Pump|On:sim/cockpit/engine/fuel_pump_on[0]:1
sw_item:Fuel Quantity|Check
sw_item:Engine instruments|check
sw_item:Engine mags|Both:sim/cockpit2/engine/actuators/ignition_on:3
sw_item:Strobes on|Check:sim/cockpit/electrical/strobe_lights_on:1
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:Radios and avionics|set
sw_item:Pitot heat|as required
sw_item:Transponder set|On:sim/cockpit/radios/transponder_mode:2
sw_item:Flight Controls|Full free moving
sw_item:Hatches and harnesses|Closed and secure

sw_checklist:Take-Off:Take-Off Checklist
sw_iteminfo:V1 (descision) at 60KIAS:sim/flightmodel/position/indicated_airspeed:>55
sw_iteminfo:Vr (rotate) at 80KIAS:sim/flightmodel/position/indicated_airspeed:>75
sw_iteminfo:Maintain pitch 10 degrees:sim/cockpit/gyros/the_vac_ind_deg:<11
sw_item:Brake and retract gear:sim/cockpit/switches/gear_handle_status:0
sw_item:Retract flaps|If set:sim/flightmodel/controls/wing1l_fla1def:0
sw_iteminfo:Trim to maintain 100KIAS:sim/flightmodel/position/indicated_airspeed:>95
sw_item:Annunciator lights|off
sw_item:Climb pwr|Full Throttle, 2100 RPM
sw_item:Engine instruments|check



sw_checklist:Climb-out:Climb-out Checklist
sw_item:Cluise Climb|110KIAS:sim/flightmodel/position/indicated_airspeed:>105
sw_item:Cowl flaps|as req
sw_item:Fuel Pumps|Off:sim/cockpit/engine/fuel_pump_on:0
sw_item:Engine instruments green|Check
sw_item:Cowl Flaps 500ft prior TOC|Closed:sim/flightmodel/engine/ENGN_cowl:<0.3

sw_checklist:Cruise:Cruise Checklist
sw_show:sim/flightmodel/position/y_agl:5:600
sw_show:sim/flightmodel/position/vh_ind_fpm:600:20
sw_item:Radios|tuned and set
sw_item:Autopilot|check and set
sw_item:Engine and instruments|check
sw_item:EGT 100 deg rich of peak|Set

sw_checklist:Cruise:Power Setting Pg1
sw_itemvoid:-----------------------------
sw_itemvoid:Density  Temp   65%    75%
sw_itemvoid:Alt    F.   C.  PWR    PWR
sw_itemvoid:SL     59   15  33.2   36.5
sw_itemvoid:2000   52   11  32.9   36.2
sw_itemvoid:4000   45   07  32.5   35.9
sw_itemvoid:6000   38   03  32.1   35.5
sw_itemvoid:8000   31  -01  31.8   35.2
sw_itemvoid:10000  23  -05  31.4   34.8
sw_itemvoid:12000  16  -09  31.0   34.5
sw_itemvoid:14000  09  -13  30.6   34.2
sw_itemvoid:16000  01  -17  30.2   33.8
sw_itemvoid:18000 -06  -21  29.9   33.5
sw_itemvoid:-----------------------------
sw_item:Power Setting|Check


sw_checklist:Cruise:Power Setting Pg2
sw_itemvoid:-----------------------------
sw_itemvoid:Density  Temp   65%    75%
sw_itemvoid:Alt    F.   C.  PWR    PWR
sw_itemvoid:20000 -13  -25  29.5   33.1
sw_itemvoid:22000 -20  -29  29.1   32.8
sw_itemvoid:24000 -27  -33  28.7   32.5
sw_itemvoid:26000 -35  -37  28.3   32.1
sw_itemvoid:28000 -42  -41  28.0   31.8
sw_itemvoid:30000 -49  -45  27.6
sw_itemvoid:-----------------------------
sw_item:Power Setting|Check



sw_checklist:Descent:Descent Checklist
sw_item:ATIS/Airport info|Check
sw_item:Altimeter|Check
sw_item:Descent 22MAP, cruise rpm|Set
sw_item:Fuel Qty|Check
sw_item:Mixture controls|Enrich on descent

sw_checklist:Approach:Approach
sw_item:Brakes|Check
sw_item:Gear below 140KIAS|Down:sim/cockpit/switches/gear_handle_status:1
sw_item:Mixture|Full:sim/flightmodel/engine/ENGN_mixt:>0.80
sw_item:Fuel Pump|On:sim/cockpit/engine/fuel_pump_on:1
sw_item:Seats|erect
sw_item:Belt and harness|Check

sw_checklist:PUFF Check:PUFF Check
sw_item:Propeller|Fine:sim/flightmodel/engine/ENGN_prop:>250
sw_item:Gear - 3 green|Check
sw_item:Flaps as req below 90KIAS|Set
sw_item:Cowl Flaps|Open:sim/flightmodel/engine/ENGN_cowl:>0.8
sw_item:Trim|As required
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:1
sw_item:App speed|90KIAS

sw_checklist:Landing:Landing Checklist
sw_item:Autopilot|Off:sim/cockpit/autopilot/autopilot_mode:0
sw_item:Landing speed 75KIAS:sim/flightmodel/position/indicated_airspeed:<80
sw_item:Touchdown|Main wheels first
sw_item:Landing roll|Lower nose wheel

sw_checklist:Taxi To Ramp:Taxi To Ramp Checklist
sw_item:Strobe Lights|Off:sim/cockpit/electrical/strobe_lights_on:0
sw_item:Flaps|Retract:sim/flightmodel/controls/wing1l_fla1def:0
sw_item:De-Ice|Off
sw_item:Cowl Flaps|Closed:sim/flightmodel/engine/ENGN_cowl:<0.8
sw_item:Elevator Trim Set|Takeoff:sim/flightmodel/controls/elv_trim:0.0
sw_item:Avionics/Radio|as req
sw_item:Transponder|1200 Stby:sim/cockpit/radios/transponder_mode:1

sw_checklist:Shutdown:Shutdown Checklist
sw_show:sim/flightmodel/position/y_agl:100:0
sw_show:sim/flightmodel/position/indicated_airspeed:0

sw_show:sim/flightmodel/controls/wing1l_fla1def:20:0
sw_item:Parking Brake|Set:sim/flightmodel/controls/parkbrake:1
sw_iteminfo:Throttle|Idle:sim/flightmodel/engine/ENGN_thro:<0.4
sw_item:Fuel Pump|Off:sim/cockpit/engine/fuel_pump_on:0
sw_item:Beacon Light|Off:sim/cockpit/electrical/beacon_lights_on:0
sw_item:Landing Lights|On:sim/cockpit/electrical/landing_lights_on:0
sw_item:Nav Lights|Off:sim/cockpit/electrical/nav_lights_on:0
sw_item:Pitot Heat|Off:sim/cockpit/switches/pitot_heat_on:0
sw_item:Primary Flight Display|Off
sw_item:Avionics Switch|Off:sim/cockpit/electrical/avionics_on:0
sw_item:Generator|Off:sim/cockpit/electrical/generator_on[0]:0
sw_item:Mixture|Cutoff:sim/flightmodel/engine/ENGN_mixt:<0.98
sw_item:Fuel Selector Valve|Off:sim/cockpit/engine/fuel_tank_selector:0
sw_item:Engine mags|Off:sim/cockpit2/engine/actuators/ignition_on:0
sw_item:Battery|Off:sim/cockpit/electrical/battery_on:0


sw_checklist:Securing Aircraft:Securing Aircraft
sw_item:Parking Brake|Verify Set:sim/flightmodel/controls/parkbrake:1
sw_iteminfo:Throttle|Verify Idle:sim/flightmodel/engine/ENGN_thro:<0.4
sw_item:All switches|Verify Off
sw_item:Cowl Flaps|Closed:sim/flightmodel/engine/ENGN_cowl:<0.8
